Stencil Rolls Product Table
| Manufacturer | Material Width (mm) | Core Length(mm) | Roll Length(m) | Roll Diam (mm) | Core ID (mm) | Core Material | Part Number |
|---|---|---|---|---|---|---|---|
| DEK | 400 | 530 | 9.5 | 57 | 20 | Plastic | 400/530/50 |
| DEK | 440 | 530 | 9.5 | 57 | 20 | Plastic | 440/530/50 |
| DEK | 510 | 530 | 9.5 | 57 | 20 | Plastic | 510/530/50 |
| MPM | 300 | 457 | 13 | 63.5 | 19.4 | Cardboard | 300/457/50 |
| MPM | 440 | 457 | 13 | 63.5 | 19.4 | Cardboard | 440/457/50 |
| MPM | 445 | 457 | 11 | 63.5 | 19.4 | Cardboard | 445/457/68 |
| MPM | 510 | 520 | 13 | 63.5 | 19.4 | Cardboard | 510/520/50 |
| EKRA | 300 | 310 | 6 | 45 | 13.3 | Cardboard | 300/310/50 |
| EKRA | 400 | 410 | 6 | 45 | 13.3 | Cardboard | 400/410/50 |
| EKRA | 500 | 500 | 6 | 45 | 13.3 | Cardboard | 500/500/50 |
| SPEED PRINT | 440 | 450 | 10 | 60 | 19.8 | Plastic | 440/450/50 |
| SPEED PRINT | 510 | 530 | 10 | 60 | 19.8 | Plastic | 510/530/50 |
| SPEED PRINT | 610 | 618 | 10 | 60 | 19.8 | Plastic | 610/618/50 |
| PANASONIC | 350 | 360 | 14 | 75 | 38 | Cardboard | 350/360/50 |
| Samsung | 400 | 480 | 7.5 | 50 | 19.8 | Plastic | 400/480/50 |
| Samsung | 440 | 480 | 7.5 | 50 | 19.8 | Plastic | 440/480/50 |
| Desen | 400 | 410 | 8 | 55 | 19.8 | Plastic | 400/410/50 |
| Yamaha | 440 | 500 | 25 | 90 | 25.4 | Cardboard | 440/500/50 |
| Yamaha | 500 | 500 | 25 | 90 | 25.4 | Cardboard | 500/500/50 |
